| Revenue | SEK 0 | — |
| EBITDA | SEK -36K | -159% |
| Net profit | SEK -36K | +13% |
| Total assets | SEK 613K | -5% |
| Equity | SEK 52K | +146% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 164 | 0 | 13 | −0 | 0 |
| Staff expenses | — | −2 | −4 | −0 | — |
| EBITDA | −32 | −87 | −90 | 61 | −36 |
| Depreciation & amort. | −87 | −87 | −79 | −105 | — |
| EBIT | −119 | −175 | −169 | −43 | −36 |
| Net financials | — | 0 | 1 | 2 | 0 |
| Profit before tax | −119 | −175 | −168 | −41 | −36 |
| Tax | −0 | — | — | — | — |
| Net profit | −119 | −175 | −168 | −41 | −36 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 603 | 952 | 784 | 643 | 613 |
| Equity | 72 | 51 | −71 | −112 | 52 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 531 | 901 | 855 | 755 | 562 |
| Total debt | 531 | 901 | 855 | 755 | 562 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
DC | Deputy Board Member | 2022 |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Chuandaixi Daisy Zhu | Chairman | 0 companies |
| Di Chai | Deputy Board Member | 0 companies |
| Chenfeng He | Board of Directors | 0 companies |