| Revenue | SEK 2,7M | +48% |
| EBITDA | SEK 203K | -21% |
| Net profit | SEK 162K | -28% |
| Total assets | SEK 646K | +83% |
| Equity | SEK 96K | +243% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 091 | 1 955 | 1 907 | 1 818 | 2 690 |
| Staff expenses | — | −2 046 | −1 245 | −1 065 | −1 854 |
| EBITDA | 303 | −581 | −24 | 258 | 203 |
| Depreciation & amort. | −20 | −34 | −34 | −31 | −27 |
| EBIT | 283 | −615 | −58 | 227 | 176 |
| Net financials | 2 | −0 | −0 | −3 | −13 |
| Profit before tax | 219 | −550 | −58 | 224 | 162 |
| Tax | −42 | — | — | — | — |
| Net profit | 177 | −550 | −58 | 224 | 162 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 870 | 368 | 246 | 353 | 646 |
| Equity | 317 | −233 | −291 | −67 | 96 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 488 | 601 | 537 | 420 | 551 |
| Total debt | 488 | 601 | 537 | 420 | 551 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mattias Alfred Haggren | Board of Directors | 0 companies |
| Linnéa Anna Haggren | Board of Directors | 0 companies |
| Kristoffer William Haggren | Chairman | 0 companies |