| Revenue | SEK 1 | -150% |
| EBITDA | SEK -5K | +57% |
| Net profit | SEK -9K | +51% |
| Total assets | SEK 114K | -39% |
| Equity | SEK 36K | -19% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | −0 | −0 | 0 |
| Staff expenses | — | — | −0 | — | — |
| EBITDA | −31 | −20 | −19 | −12 | −5 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −31 | −20 | −19 | −12 | −5 |
| Net financials | — | −7 | −5 | −5 | −3 |
| Profit before tax | −31 | −27 | −24 | −17 | −9 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −31 | −27 | −24 | −17 | −9 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 325 | 268 | 214 | 187 | 114 |
| Equity | 113 | 86 | 62 | 45 | 36 |
| Long-term debt | 156 | 125 | 93 | 62 | 32 |
| Short-term debt | 56 | 57 | 58 | 80 | 46 |
| Total debt | 212 | 182 | 152 | 142 | 78 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2020 | |
| Former (2) | ||
| Deputy Board Member | 2020 – 2022 | |
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Irina Andersson | Deputy Board Member | 0 companies |
| Maria Gerarda Vorstermans | Deputy Board Member | 0 companies |
| Hans Håkan Andersson | Board of Directors | 0 companies |
| Hans Martin Bergman | Deputy Board Member | 0 companies |