| Revenue | SEK 3M | -58% |
| EBITDA | SEK 474K | +177% |
| Net profit | SEK 239K | +128% |
| Total assets | SEK 704K | -34% |
| Equity | SEK -574K | +29% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 915 | 2 029 | 7 749 | 7 105 | 2 995 |
| Staff expenses | — | — | — | −3 371 | −1 073 |
| EBITDA | −214 | 426 | −377 | −616 | 474 |
| Depreciation & amort. | −16 | −9 | −72 | −114 | −123 |
| EBIT | −230 | 417 | −449 | −731 | 350 |
| Net financials | −4 | −6 | −20 | −109 | −111 |
| Profit before tax | −235 | 411 | −469 | −839 | 239 |
| Tax | −0 | −39 | −0 | — | — |
| Net profit | −235 | 372 | −469 | −839 | 239 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 224 | 924 | 1 618 | 1 074 | 704 |
| Equity | 43 | 415 | 26 | −813 | −574 |
| Long-term debt | 0 | 113 | 460 | 684 | 622 |
| Short-term debt | 181 | 396 | 1 132 | 1 203 | 656 |
| Total debt | 181 | 509 | 1 592 | 1 887 | 1 278 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2021 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Angelica Christina Vesterholm | Deputy Board Member | 0 companies |
| Peter Anthon Martin Bodin | Board of Directors | 0 companies |
| Peter Andersson | Chairman | 0 companies |