| Revenue | SEK 0 | — |
| EBITDA | SEK -7K | +0% |
| Net profit | SEK -7K | +0% |
| Total assets | SEK 3K | +50% |
| Equity | SEK -12K | -140% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −6 | −6 | −6 | −7 | −7 |
| Depreciation & amort. | −0 | −0 | — | −0 | −0 |
| EBIT | −6 | −6 | −6 | −7 | −7 |
| Net financials | −22 | −16 | −10 | — | −114 |
| Profit before tax | 5 | −14 | −16 | −7 | −7 |
| Tax | −0 | −0 | — | −0 | −0 |
| Net profit | 5 | −14 | −16 | −7 | −7 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 21 | 12 | 7 | 2 | 3 |
| Equity | −21 | −35 | 2 | −5 | −12 |
| Long-term debt | 37 | 42 | 0 | 0 | 0 |
| Short-term debt | 5 | 5 | 5 | 7 | 15 |
| Total debt | 42 | 47 | 5 | 7 | 15 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Robin Kahlbom | Board of Directors | 0 companies |
| Lisa Maria Kahlbom | Deputy Board Member | 0 companies |