| Revenue | SEK 0 | — |
| EBITDA | SEK -205K | -502% |
| Net profit | SEK -43K | +2% |
| Total assets | SEK 2,7M | -10% |
| Equity | SEK 2,6M | -9% |
| Employees | 0 | — |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | 0 | 0 | 0 | 2 265 | 100 | 100 | 0 |
| Staff expenses | — | — | — | — | — | — | — | −49 | −13 | −79 |
| EBITDA | 385 | −22 | −34 | −47 | −11 | −9 | −133 | −81 | −34 | −205 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −10 | −10 | −10 | −10 |
| EBIT | 385 | −22 | −34 | −47 | −11 | −9 | −143 | −91 | −44 | −215 |
| Net financials | −1 | 11 | −1 | 991 | 53 | 59 | 3 351 | 0 | 0 | 173 |
| Profit before tax | 288 | 86 | −35 | 944 | 42 | 50 | 3 208 | −91 | −44 | −43 |
| Tax | −64 | −20 | −0 | −0 | −0 | −8 | −0 | — | — | — |
| Net profit | 224 | 66 | −35 | 944 | 42 | 42 | 3 208 | −91 | −44 | −43 |
| Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 721 | 429 | 354 | 1 254 | 1 297 | 1 339 | 5 861 | 3 384 | 3 016 | 2 717 |
| Equity | 280 | 346 | 311 | 1 254 | 1 297 | 1 339 | 4 547 | 3 256 | 2 812 | 2 569 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 101 | 182 | 47 |
| Short-term debt | 345 | 83 | 43 | 0 | 0 | 0 | 1 187 | 28 | 22 | 100 |
| Total debt | 345 | 83 | 43 | — | — | — | 1 314 | 129 | 204 | 147 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karin Charlotta Hogsved | Deputy Board Member | 0 companies |
| Johan Peter Hogsved | Board of Directors | 0 companies |