| Revenue | SEK 829K | -34% |
| EBITDA | SEK 97K | +164% |
| Net profit | SEK 41K | +359% |
| Total assets | SEK 427K | +45% |
| Equity | SEK 158K | +35% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 147 | 1 497 | 1 387 | 1 260 | 829 |
| Staff expenses | — | −701 | −926 | −852 | −224 |
| EBITDA | 217 | 72 | 110 | 37 | 97 |
| Depreciation & amort. | −16 | −15 | −13 | −13 | −43 |
| EBIT | 201 | 58 | 97 | 23 | 54 |
| Net financials | −45 | −29 | −24 | −15 | −13 |
| Profit before tax | 155 | 28 | 73 | 9 | 41 |
| Tax | −0 | — | — | — | — |
| Net profit | 155 | 28 | 73 | 9 | 41 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 727 | 578 | 539 | 294 | 427 |
| Equity | 206 | 134 | 179 | 118 | 158 |
| Long-term debt | 433 | 243 | 130 | 60 | 82 |
| Short-term debt | 88 | 201 | 231 | 117 | 186 |
| Total debt | 521 | 443 | 360 | 177 | 268 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Erik Håkan Nilsson | Deputy Board Member | 0 companies |
| Ulf Göte Nilsson | Chairman | 0 companies |
| Gerthie Irene Nilsson | Board of Directors | 0 companies |