| Revenue | SEK 2,7M | +3% |
| EBITDA | SEK 120K | -42% |
| Net profit | SEK 28K | -71% |
| Total assets | SEK 1,4M | -7% |
| Equity | SEK 202K | +16% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 491 | 2 432 | 2 530 | 2 631 | 2 703 |
| Staff expenses | — | −1 430 | −1 735 | −1 737 | −1 733 |
| EBITDA | 187 | 293 | −7 | 205 | 120 |
| Depreciation & amort. | −2 | −11 | −20 | −33 | −37 |
| EBIT | 185 | 282 | −27 | 172 | 83 |
| Net financials | — | −0 | −12 | −28 | −22 |
| Profit before tax | 236 | 212 | −39 | 114 | 40 |
| Tax | −51 | −44 | — | −19 | −13 |
| Net profit | 185 | 168 | −39 | 95 | 28 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 617 | 908 | 1 181 | 1 518 | 1 409 |
| Equity | 348 | 218 | 179 | 174 | 202 |
| Long-term debt | 0 | — | 455 | 424 | 410 |
| Short-term debt | 269 | 621 | 477 | 819 | 677 |
| Total debt | 269 | 621 | 932 | 1 244 | 1 087 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gun Janet Irene Persson | Deputy Board Member | 0 companies |
| Janusz Brzeski | Deputy Board Member | 0 companies |
| Tord Erik Thomas Persson | Board of Directors | 0 companies |
| Balder Elias Nilsson | Deputy Board Member | 0 companies |