| Revenue | SEK 1M | +469% |
| EBITDA | SEK 569K | +318% |
| Net profit | SEK 362K | +240% |
| Total assets | SEK 1,3M | +954% |
| Equity | SEK 148K | +169% |
| Employees | — | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 624 | 358 | 232 | 178 | 1 013 |
| Staff expenses | — | −65 | −7 | −0 | −21 |
| EBITDA | 14 | −430 | −330 | −261 | 569 |
| Depreciation & amort. | −18 | −32 | — | — | −197 |
| EBIT | −4 | −461 | −330 | −261 | 372 |
| Net financials | — | −1 | 0 | 1 | −10 |
| Profit before tax | −4 | −462 | −330 | −259 | 362 |
| Tax | −0 | — | — | — | — |
| Net profit | −4 | −462 | −330 | −259 | 362 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 872 | 274 | 287 | 122 | 1 286 |
| Equity | 129 | 50 | 45 | −214 | 148 |
| Long-term debt | 663 | 221 | 239 | 335 | 1 083 |
| Short-term debt | 80 | 4 | 2 | 1 | 55 |
| Total debt | 743 | 224 | 241 | 336 | 1 138 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Babak Hadavand Khani | Deputy Board Member | 0 companies |
| Sahar Khoobiary | Board of Directors | 0 companies |