| Revenue | SEK 1,7M | -8% |
| EBITDA | SEK 379K | +119% |
| Net profit | SEK 14K | +118% |
| Total assets | SEK 3,3M | +8% |
| Equity | SEK 163K | +83% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 877 | 1 818 | 1 869 | 1 912 | 1 749 |
| Staff expenses | — | — | −513 | −554 | −215 |
| EBITDA | 124 | 99 | 104 | 173 | 379 |
| Depreciation & amort. | −8 | −9 | −7 | −5 | −2 |
| EBIT | 116 | 90 | 97 | 168 | 377 |
| Net financials | −89 | −135 | −177 | −246 | −363 |
| Profit before tax | 26 | −45 | −80 | −79 | 14 |
| Tax | −1 | −0 | — | — | — |
| Net profit | 25 | −45 | −80 | −79 | 14 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 369 | 1 856 | 2 488 | 3 048 | 3 290 |
| Equity | 211 | 166 | 155 | 89 | 163 |
| Long-term debt | 520 | 1 113 | 1 611 | 1 907 | 1 631 |
| Short-term debt | 638 | 577 | 723 | 1 052 | 1 496 |
| Total debt | 1 158 | 1 690 | 2 334 | 2 959 | 3 127 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Henry Mats Ragnar Hansson | Chairman | 0 companies |
| Gunilla Susanne Ahlberg | Deputy Board Member | 0 companies |
| Elin Frida Martina Hansson | Board of Directors | 0 companies |