| Revenue | — | — |
| EBITDA | SEK -29K | -10% |
| Net profit | SEK 17,4M | +42% |
| Total assets | SEK 42,8M | +13% |
| Equity | SEK 40M | +6% |
| Employees | 0 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Staff expenses | — | — | — | — | — | — | — | — | — | — |
| EBITDA | −10 | −10 | −55 | −9 | −14 | −13 | −20 | −42 | −26 | −29 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — | — |
| EBIT | −10 | −10 | −55 | −9 | −14 | −13 | −20 | −42 | −26 | −29 |
| Net financials | 1 875 | 3 000 | 15 475 | 1 625 | 2 181 | 5 724 | 12 443 | 10 958 | 12 437 | 17 646 |
| Profit before tax | 1 865 | 2 990 | 15 419 | 1 616 | 2 168 | 5 849 | 12 424 | 10 916 | 12 411 | 17 617 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −15 | −24 | −190 | −215 |
| Net profit | 1 865 | 2 990 | 15 419 | 1 616 | 2 168 | 5 849 | 12 409 | 10 892 | 12 220 | 17 402 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1 912 | 3 393 | 15 722 | 12 833 | 10 600 | 13 049 | 22 876 | 30 591 | 37 772 | 42 839 |
| Equity | 1 900 | 3 380 | 15 700 | 12 815 | 10 583 | 13 032 | 22 841 | 30 533 | 37 553 | 39 955 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Short-term debt | 12 | 13 | 22 | 17 | 17 | 17 | 35 | 59 | 219 | 2 884 |
| Total debt | 12 | 13 | 22 | 17 | 17 | 17 | 35 | 59 | 219 | 2 884 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Sofia Götmar Blomstedt | Deputy Board Member | 0 companies |
| Lena Catarina Ericsson | Board of Directors | 0 companies |