| Revenue | SEK 0 | — |
| EBITDA | SEK -64K | +3% |
| Net profit | SEK -64K | +3% |
| Total assets | SEK 51K | -1% |
| Equity | SEK 50K | -1% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | −44 | −8 | −5 | −5 |
| EBITDA | −792 | −486 | 18 | −66 | −64 |
| Depreciation & amort. | −73 | −103 | — | — | — |
| EBIT | −865 | −589 | 18 | −66 | −64 |
| Net financials | — | −0 | −0 | 0 | −0 |
| Profit before tax | −865 | −589 | 18 | −66 | −64 |
| Tax | −0 | — | — | — | — |
| Net profit | −865 | −589 | 18 | −66 | −64 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 217 | 66 | 79 | 52 | 51 |
| Equity | 52 | 53 | 71 | 51 | 50 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 165 | 13 | 8 | 1 | 1 |
| Total debt | 165 | 13 | 8 | 1 | 1 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karin Kristina Tigerstedt | Deputy Board Member | 0 companies |
| Dag Gunnar Andresen | Board of Directors | 0 companies |