| Revenue | SEK 1,1M | -6% |
| EBITDA | SEK 24K | -75% |
| Net profit | SEK 30K | -76% |
| Total assets | SEK 1,7M | -2% |
| Equity | SEK 1,3M | -1% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 236 | 1 108 | 1 323 | 1 131 | 1 063 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 293 | 136 | 319 | 95 | 24 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 293 | 136 | 319 | 95 | 24 |
| Net financials | — | — | — | 64 | 14 |
| Profit before tax | 293 | 135 | 319 | 159 | 38 |
| Tax | −63 | −28 | −66 | −33 | −8 |
| Net profit | 230 | 107 | 253 | 126 | 30 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 376 | 1 399 | 1 638 | 1 737 | 1 703 |
| Equity | 1 033 | 1 091 | 1 293 | 1 369 | 1 349 |
| Long-term debt | 0 | 0 | 0 | 50 | 50 |
| Short-term debt | 342 | 308 | 344 | 318 | 304 |
| Total debt | 342 | 308 | 344 | 368 | 354 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Philip Gustav Nordgren | Deputy Board Member | 0 companies |
| Mats Kurt Gustav Nordgren | Board of Directors | 0 companies |