| Revenue | SEK 0 | — |
| EBITDA | SEK -8K | -7% |
| Net profit | SEK 1,1M | -3% |
| Total assets | SEK 8,1M | +10% |
| Equity | SEK 8,1M | +13% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −4 | −4 | −3 | −7 | −8 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −4 | −4 | −3 | −7 | −8 |
| Net financials | 1 090 | 1 090 | 1 098 | 1 195 | 1 161 |
| Profit before tax | 1 086 | 1 086 | 1 095 | 1 188 | 1 153 |
| Tax | −0 | −0 | — | −15 | −13 |
| Net profit | 1 086 | 1 086 | 1 095 | 1 173 | 1 140 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 701 | 5 439 | 6 163 | 7 350 | 8 088 |
| Equity | 4 353 | 5 256 | 6 163 | 7 140 | 8 075 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 348 | 183 | 0 | 210 | 13 |
| Total debt | 348 | 183 | 0 | 210 | 13 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marie Jansson | Board of Directors | 0 companies |
| Lars Lennart Jansson | Deputy Board Member | 0 companies |