| Revenue | SEK 0 | — |
| EBITDA | SEK -9K | -912% |
| Net profit | SEK -9K | -912% |
| Total assets | SEK 168K | +0% |
| Equity | SEK -17K | -115% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −7 | −22 | −14 | −1 | −9 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −7 | −22 | −14 | −1 | −9 |
| Net financials | — | — | — | — | — |
| Profit before tax | −7 | −22 | −14 | −1 | −9 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −7 | −22 | −14 | −1 | −9 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 169 | 168 | 168 | 168 | 168 |
| Equity | 30 | 7 | −7 | −8 | −17 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 139 | 161 | 175 | 176 | 185 |
| Total debt | 139 | 161 | 175 | 176 | 185 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lida Azizmohammadi | Board of Directors | 0 companies |
| Masoumeh Amini | Deputy Board Member | 0 companies |