| Revenue | SEK 8K | -88% |
| EBITDA | SEK -19K | -154% |
| Net profit | SEK 34K | -88% |
| Total assets | SEK 3,5M | -5% |
| Equity | SEK 3,5M | -5% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 040 | 930 | 0 | 66 | 8 |
| Staff expenses | — | −11 | −0 | −3 | −1 |
| EBITDA | 1 490 | 869 | −32 | 35 | −19 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 1 490 | 869 | −32 | 35 | −19 |
| Net financials | −1 | 133 | 1 | 252 | 54 |
| Profit before tax | 1 489 | 1 667 | −30 | 287 | 34 |
| Tax | −308 | −318 | −6 | −1 | — |
| Net profit | 1 181 | 1 349 | −36 | 287 | 34 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 3 763 | 3 845 | 3 589 | 3 669 | 3 494 |
| Equity | 2 655 | 3 820 | 3 589 | 3 668 | 3 492 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 443 | 24 | 0 | 1 | 2 |
| Total debt | 443 | 24 | 0 | 1 | 2 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Fredrik Mikael Sandström | Board of Directors | 0 companies |
| Ylva Maria Kristoferson Sandström | Deputy Board Member | 0 companies |