| Revenue | SEK 1,3M | -29% |
| EBITDA | SEK -299K | -389% |
| Net profit | SEK -10K | -109% |
| Total assets | SEK 408K | -22% |
| Equity | SEK -3K | -149% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 461 | 249 | 1 285 | 1 774 | 1 264 |
| Staff expenses | — | — | −639 | −1 233 | −1 022 |
| EBITDA | −255 | −86 | 244 | 104 | −299 |
| Depreciation & amort. | −0 | −0 | −11 | −11 | −11 |
| EBIT | −255 | −86 | 233 | 93 | −309 |
| Net financials | 149 | — | −23 | 43 | 299 |
| Profit before tax | −107 | −87 | 210 | 136 | −10 |
| Tax | 2 | −0 | — | −15 | — |
| Net profit | −105 | −87 | 210 | 121 | −10 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 101 | 111 | 432 | 525 | 408 |
| Equity | −47 | −134 | 77 | 7 | −3 |
| Long-term debt | 2 | 119 | 0 | — | — |
| Short-term debt | 146 | 126 | 356 | 518 | 411 |
| Total debt | 148 | 245 | 356 | 518 | 411 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jens Erik Thern | Board of Directors | 0 companies |
| Monica Charlotta Jonsson | Deputy Board Member | 0 companies |
| Patricia Izabell Thern | Chairman | 0 companies |