| Revenue | SEK 1,2M | +1% |
| EBITDA | SEK 1,1M | -3% |
| Net profit | SEK 847K | -3% |
| Total assets | SEK 2,7M | +42% |
| Equity | SEK 2,1M | +66% |
| Employees | — | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 1 106 | 533 | 801 | 1 246 | 1 080 | 1 200 | 1 207 |
| Staff expenses | — | — | — | — | — | — | −615 | −3 | −6 |
| EBITDA | −22 | −1 | 202 | −15 | 377 | 236 | 184 | 1 127 | 1 089 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| EBIT | −22 | −1 | 202 | −15 | 377 | 236 | 184 | 1 127 | 1 089 |
| Net financials | — | −11 | — | −1 | −1 | −1 | 73 | −26 | −21 |
| Profit before tax | −22 | −13 | 202 | −16 | 376 | 236 | 257 | 1 101 | 1 068 |
| Tax | −0 | −0 | −53 | −0 | −82 | −55 | −62 | −230 | −221 |
| Net profit | −22 | −13 | 149 | −16 | 294 | 181 | 195 | 871 | 847 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 114 | 80 | 437 | 279 | 790 | 622 | 829 | 1 904 | 2 701 |
| Equity | 28 | 15 | 163 | 92 | 386 | 417 | 512 | 1 283 | 2 130 |
| Long-term debt | 0 | 0 | 0 | 55 | 15 | 0 | 131 | 200 | 118 |
| Short-term debt | 86 | 65 | 273 | 131 | 388 | 205 | 186 | 422 | 453 |
| Total debt | 86 | 65 | 273 | 186 | 403 | 205 | 317 | 622 | 571 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
MO Chief Executive Officer | Chief Executive Officer | 2022 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marcus Oliveira e Silva | Chief Executive Officer | 0 companies |
| Mattias Oliveira e Silva | Deputy Board Member | 0 companies |