| Revenue | SEK 1M | +100% |
| EBITDA | SEK 257K | -44% |
| Net profit | SEK 205K | -44% |
| Total assets | SEK 890K | -1% |
| Equity | SEK 841K | +32% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | — | 0 | 0 | 503 | 1 004 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 0 | −23 | −25 | 461 | 257 |
| Depreciation & amort. | — | −0 | −0 | −0 | −0 |
| EBIT | 0 | −23 | −25 | 461 | 257 |
| Net financials | — | 413 | 29 | −1 | 1 |
| Profit before tax | 0 | 389 | 3 | 460 | 258 |
| Tax | — | −80 | −2 | −95 | −53 |
| Net profit | — | 309 | 1 | 365 | 205 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | — | 822 | 327 | 899 | 890 |
| Equity | — | 538 | 271 | 635 | 841 |
| Long-term debt | — | 0 | 0 | 0 | 0 |
| Short-term debt | — | 284 | 56 | 263 | 49 |
| Total debt | — | 284 | 56 | 263 | 49 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Maja Kristina Löfgren | Deputy Board Member | 0 companies |
| Mikael Christer Löfgren | Board of Directors | 0 companies |