| Revenue | SEK 3,1M | -1% |
| EBITDA | SEK 2,1M | -8% |
| Net profit | SEK 1,8M | -10% |
| Total assets | SEK 19,7M | +8% |
| Equity | SEK 16,2M | +11% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 3 911 | 2 130 | 2 914 | 3 118 | 3 074 |
| Staff expenses | — | — | −747 | −795 | −888 |
| EBITDA | 3 150 | 1 313 | 2 047 | 2 248 | 2 063 |
| Depreciation & amort. | −0 | −7 | −7 | −7 | −7 |
| EBIT | 3 150 | 1 306 | 2 039 | 2 241 | 2 055 |
| Net financials | −1 | — | −0 | 383 | 546 |
| Profit before tax | 3 149 | 1 305 | 2 843 | 2 581 | 2 371 |
| Tax | −679 | −273 | −591 | −556 | −542 |
| Net profit | 2 470 | 1 032 | 2 252 | 2 025 | 1 829 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 14 329 | 14 792 | 16 248 | 18 281 | 19 677 |
| Equity | 10 062 | 10 844 | 12 846 | 14 619 | 16 175 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 538 | 218 | 477 | 694 | 304 |
| Total debt | 538 | 218 | 477 | 694 | 304 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karl Ludvig Dagson Söderberg | Deputy Board Member | 0 companies |
| Bo Jakob Jerlström | Board of Directors | 0 companies |