| Revenue | SEK 3,4M | +182% |
| EBITDA | SEK 696K | +263% |
| Net profit | SEK 419K | +289% |
| Total assets | SEK 1,8M | +106% |
| Equity | SEK 839K | +100% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 650 | 702 | 774 | 1 214 | 3 429 |
| Staff expenses | — | −459 | −489 | −545 | −578 |
| EBITDA | 30 | 79 | 60 | 192 | 696 |
| Depreciation & amort. | −29 | −19 | −6 | −9 | −8 |
| EBIT | 1 | 60 | 54 | 183 | 688 |
| Net financials | — | −1 | −4 | −2 | −1 |
| Profit before tax | 3 | 59 | 64 | 136 | 529 |
| Tax | −1 | −12 | −14 | −28 | −109 |
| Net profit | 2 | 47 | 50 | 108 | 419 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 375 | 422 | 495 | 888 | 1 829 |
| Equity | 216 | 263 | 312 | 420 | 839 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 97 | 97 | 134 | 374 | 737 |
| Total debt | 97 | 97 | 134 | 374 | 737 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jennie-Marielle Augustin | Deputy Board Member | 0 companies |
| Johan Sakarias Augustin | Board of Directors | 0 companies |