| Revenue | SEK 2,5M | -17% |
| EBITDA | SEK 784K | -42% |
| Net profit | SEK 636K | -40% |
| Total assets | SEK 2M | +40% |
| Equity | SEK 1,9M | +51% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 0 | 0 | 0 | 0 | 189 | 2 974 | 2 457 |
| Staff expenses | — | — | — | — | — | — | — | −1 305 | −1 387 |
| EBITDA | −2 | −1 | −1 | −2 | −2 | −2 | 160 | 1 344 | 784 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | — | — | — |
| EBIT | −2 | −1 | −1 | −2 | −2 | −2 | 160 | 1 344 | 784 |
| Net financials | 52 | — | — | — | — | — | — | 1 | 18 |
| Profit before tax | 51 | −1 | −1 | −2 | −2 | −2 | 160 | 1 345 | 802 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −33 | −278 | −166 |
| Net profit | 51 | −1 | −1 | −2 | −2 | −2 | 127 | 1 067 | 636 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 103 | 140 | 139 | 137 | 136 | 134 | 324 | 1 423 | 1 990 |
| Equity | 103 | 139 | 139 | 137 | 136 | 134 | 261 | 1 246 | 1 882 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 177 | 108 |
| Total debt | — | — | — | — | — | — | 62 | 177 | 108 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Stefan Kjell Oscar Magnusson | Deputy Board Member | 0 companies |
| Solveig Edda Cosser | Board of Directors | 0 companies |