| Revenue | SEK 263K | -26% |
| EBITDA | SEK 143K | -39% |
| Net profit | SEK 93K | -33% |
| Total assets | SEK 765K | +7% |
| Equity | SEK 483K | +24% |
| Employees | 1 | — |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 215 | 231 | 69 | 153 | 320 | 354 | 263 |
| Staff expenses | — | — | — | — | — | — | −1 | −1 | −12 |
| EBITDA | 26 | 10 | 102 | 102 | 5 | 61 | 254 | 235 | 143 |
| Depreciation & amort. | −10 | −10 | −20 | −10 | −10 | −0 | — | −5 | −13 |
| EBIT | 16 | 0 | 82 | 92 | −5 | 61 | 254 | 230 | 130 |
| Net financials | — | — | — | — | — | — | −0 | 4 | 12 |
| Profit before tax | 8 | 0 | 63 | 71 | 0 | 61 | 190 | 176 | 119 |
| Tax | −2 | −0 | −14 | −15 | −0 | −13 | −39 | −37 | −26 |
| Net profit | 6 | 0 | 49 | 56 | 0 | 48 | 151 | 139 | 93 |
| Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | 181 | 195 | 281 | 323 | 245 | 295 | 555 | 715 | 765 |
| Equity | 56 | 56 | 106 | 111 | 51 | 99 | 250 | 389 | 483 |
| Long-term debt | 0 | 0 | 0 | 123 | 123 | 123 | 0 | — | — |
| Short-term debt | 117 | 132 | 150 | 43 | 29 | 31 | 200 | 163 | 97 |
| Total debt | 117 | 132 | 150 | 166 | 152 | 154 | 200 | 163 | 97 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Anders Ljunggren | Deputy Board Member | 0 companies |
| Bengt Staffan Milde Ljunggren | Board of Directors | 0 companies |