| Revenue | SEK 1,9M | -49% |
| EBITDA | SEK 631K | -76% |
| Net profit | SEK 449K | -73% |
| Total assets | SEK 7,2M | +8% |
| Equity | SEK 3,2M | -15% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 764 | 2 860 | 1 767 | 3 649 | 1 872 |
| Staff expenses | — | −579 | −558 | −673 | −838 |
| EBITDA | 1 089 | 1 799 | 1 047 | 2 640 | 631 |
| Depreciation & amort. | −15 | −15 | −15 | −15 | −14 |
| EBIT | 1 074 | 1 784 | 1 031 | 2 625 | 617 |
| Net financials | −1 | −1 | −0 | 37 | 113 |
| Profit before tax | 823 | 1 342 | 903 | 2 076 | 577 |
| Tax | −144 | −280 | −176 | −440 | −129 |
| Net profit | 679 | 1 062 | 727 | 1 637 | 449 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 528 | 4 462 | 5 443 | 6 650 | 7 195 |
| Equity | 1 368 | 2 430 | 3 157 | 3 794 | 3 242 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 417 | 850 | 976 | 960 | 1 903 |
| Total debt | 417 | 850 | 976 | 960 | 1 903 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Joakim Tjäder | Deputy Board Member | 0 companies |
| Nils Jesper Tjäder | Board of Directors | 0 companies |