| Revenue | SEK 317K | +10% |
| EBITDA | SEK 98K | +1% |
| Net profit | SEK 76K | +1% |
| Total assets | SEK 244K | +13% |
| Equity | SEK 155K | +19% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 489 | 209 | 388 | 289 | 317 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 278 | 75 | 140 | 97 | 98 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 278 | 75 | 140 | 97 | 98 |
| Net financials | — | — | −1 | −1 | 1 |
| Profit before tax | 278 | 75 | 138 | 96 | 98 |
| Tax | −59 | −16 | −29 | −21 | −22 |
| Net profit | 219 | 59 | 109 | 75 | 76 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 518 | 317 | 279 | 216 | 244 |
| Equity | 301 | 180 | 164 | 130 | 155 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 217 | 137 | 115 | 86 | 89 |
| Total debt | 217 | 137 | 115 | 86 | 89 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nagham Mahmoud | Deputy Board Member | 0 companies |
| Ghena Jahia Hatam Shabana | Board of Directors | 0 companies |
| Rami Al-Sudani | Deputy Board Member | 0 companies |