| Revenue | SEK 0 | — |
| EBITDA | SEK -65K | +88% |
| Net profit | SEK -62K | +89% |
| Total assets | SEK 732K | -12% |
| Equity | SEK 713K | -8% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 021 | 975 | 1 160 | 6 | 0 |
| Staff expenses | — | −72 | −350 | −482 | −11 |
| EBITDA | 786 | 841 | 678 | −543 | −65 |
| Depreciation & amort. | −4 | −4 | — | — | — |
| EBIT | 782 | 837 | 678 | −543 | −65 |
| Net financials | — | 0 | 1 | 1 | 3 |
| Profit before tax | 782 | 837 | 679 | −543 | −62 |
| Tax | −161 | −175 | −140 | — | — |
| Net profit | 621 | 662 | 539 | −543 | −62 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 081 | 1 545 | 1 634 | 831 | 732 |
| Equity | 747 | 1 159 | 1 317 | 775 | 713 |
| Long-term debt | 0 | — | — | 10 | 10 |
| Short-term debt | 334 | 387 | 316 | 46 | 9 |
| Total debt | 334 | 387 | 316 | 56 | 19 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Marianne Anitta Kotkamaa | Board of Directors | 0 companies |
| Kari Pekka Nevalainen | Chairman | 0 companies |
| Teija Andrea Axelsson | Deputy Board Member | 0 companies |
| Marianne Anitta Kotkamaa | Board of Directors | 0 companies |
| Teija Andrea Axelsson | Deputy Board Member | 0 companies |