| Revenue | SEK 1M | -14% |
| EBITDA | SEK 113K | +189% |
| Net profit | SEK 85K | +130% |
| Total assets | SEK 155K | -28% |
| Equity | SEK -111K | +43% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 577 | 915 | 970 | 1 204 | 1 035 |
| Staff expenses | — | — | −482 | −414 | −230 |
| EBITDA | 29 | −188 | −167 | 39 | 113 |
| Depreciation & amort. | −0 | −48 | — | — | — |
| EBIT | 29 | −236 | −167 | 39 | 113 |
| Net financials | −2 | −2 | −1 | −2 | −4 |
| Profit before tax | 28 | −239 | −167 | 37 | 109 |
| Tax | −0 | 2 | — | — | −23 |
| Net profit | 28 | −237 | −167 | 37 | 85 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 457 | 295 | 174 | 214 | 155 |
| Equity | 193 | −66 | −233 | −196 | −111 |
| Long-term debt | 69 | 0 | — | — | — |
| Short-term debt | 195 | 361 | 407 | 410 | 266 |
| Total debt | 264 | 361 | 407 | 410 | 266 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2026 | |
| Deputy Board Member | 2026 | |
| Former (3) | ||
| Deputy Board Member | 2025 – 2026 | |
| Chairman | 2025 – 2025 | |
| Deputy Board Member | 2022 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sami Georges Anwiya | Board of Directors | 0 companies |
| Orchina Boulos Petyo | Deputy Board Member | 0 companies |
| Ninos Boulos Petyo | Deputy Board Member | 0 companies |
| Jakob Farid Iwass | Chairman | 0 companies |
| Chamoun Ishac Ayrez | Deputy Board Member | 0 companies |