| Revenue | SEK 947K | -30% |
| EBITDA | SEK 312K | +7% |
| Net profit | SEK 179K | +7% |
| Total assets | SEK 795K | -15% |
| Equity | SEK 259K | +13% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 558 | 1 003 | 1 005 | 1 353 | 947 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 72 | 103 | 220 | 291 | 312 |
| Depreciation & amort. | −53 | −22 | −4 | −4 | −0 |
| EBIT | 19 | 81 | 216 | 287 | 312 |
| Net financials | — | — | 2 | 6 | — |
| Profit before tax | 11 | 53 | 188 | 219 | 230 |
| Tax | −5 | −17 | −44 | −51 | −51 |
| Net profit | 6 | 36 | 144 | 168 | 179 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 254 | 577 | 584 | 937 | 795 |
| Equity | 81 | 117 | 211 | 229 | 259 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 117 | 376 | 259 | 521 | 267 |
| Total debt | 117 | 376 | 259 | 521 | 267 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Erik Torgny Engdahl | Board of Directors | 0 companies |
| Darshika Charlotte Håkansson | Deputy Board Member | 0 companies |
| Jonas Erik Mattias Engdahl | Chairman | 0 companies |
| Birgitta Margareta L Engdahl | Deputy Board Member | 0 companies |