| Revenue | SEK 0 | — |
| EBITDA | SEK -14K | -38% |
| Net profit | SEK -14K | -38% |
| Total assets | SEK 203K | -1% |
| Equity | SEK 239K | +31% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 26 | 71 | −0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −11 | −223 | 14 | −10 | −14 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | −11 | −223 | 14 | −10 | −14 |
| Net financials | — | −6 | — | — | — |
| Profit before tax | −11 | −229 | 14 | −10 | −14 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −11 | −229 | 14 | −10 | −14 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 29 | 43 | 204 | 205 | 203 |
| Equity | 26 | −157 | 124 | 182 | 239 |
| Long-term debt | 0 | 200 | 142 | 71 | 14 |
| Short-term debt | 3 | 0 | −62 | −48 | −49 |
| Total debt | 3 | 200 | 80 | 23 | −36 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2020 | |
| Former (1) | ||
| Deputy Board Member | 2020 – 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ann Sofi Stigsson | Deputy Board Member | 0 companies |
| Jan Jerker Mikael Stigsson | Board of Directors | 0 companies |
| Liisa Grant | Deputy Board Member | 0 companies |