| Revenue | SEK 597K | +3% |
| EBITDA | SEK 456K | +2% |
| Net profit | SEK 385K | +12% |
| Total assets | SEK 2M | +11% |
| Equity | SEK 1,2M | +18% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 597 | 465 | 379 | 578 | 597 |
| Staff expenses | — | — | −40 | −60 | −76 |
| EBITDA | 464 | 323 | 255 | 447 | 456 |
| Depreciation & amort. | −7 | −3 | — | — | — |
| EBIT | 457 | 320 | 255 | 447 | 456 |
| Net financials | — | 1 | 18 | 45 | 13 |
| Profit before tax | 347 | 241 | 327 | 439 | 489 |
| Tax | −72 | −50 | −72 | −94 | −104 |
| Net profit | 275 | 191 | 255 | 345 | 385 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 471 | 1 539 | 1 501 | 1 756 | 1 954 |
| Equity | 807 | 811 | 872 | 1 012 | 1 197 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 165 | 148 | 105 | 166 | 198 |
| Total debt | 165 | 148 | 105 | 166 | 198 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anneli Sofia Christina Johansson | Deputy Board Member | 0 companies |
| Joel Henrik Jakobsson | Board of Directors | 0 companies |