| Revenue | SEK 0 | — |
| EBITDA | SEK -5K | +17% |
| Net profit | SEK -5K | -101% |
| Total assets | SEK 1,4M | +5% |
| Equity | SEK 480K | -1% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −1 | −1 | −1 | −6 | −5 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −1 | −1 | −1 | −6 | −5 |
| Net financials | — | −285 | — | 463 | — |
| Profit before tax | −1 | 0 | −1 | 457 | −5 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −1 | 0 | −1 | 457 | −5 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 519 | 234 | 660 | 1 297 | 1 359 |
| Equity | 29 | 28 | 27 | 484 | 480 |
| Long-term debt | 490 | 205 | 632 | 812 | 876 |
| Short-term debt | 0 | 0 | 0 | 0 | 4 |
| Total debt | 490 | 205 | 632 | 812 | 880 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Linda Maria Gerén | Deputy Board Member | 0 companies |
| Per Thomas Arctaedius | Board of Directors | 0 companies |
| Anna Katarina Cecilia Velander | Deputy Board Member | 0 companies |
| Lars Anders Velander | Chairman | 0 companies |