| Revenue | SEK 947K | -22% |
| EBITDA | SEK 20K | -94% |
| Net profit | SEK 40K | -83% |
| Total assets | SEK 887K | -7% |
| Equity | SEK 636K | +7% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 000 | 1 111 | 712 | 1 209 | 947 |
| Staff expenses | — | — | −500 | — | — |
| EBITDA | 520 | 418 | −54 | 335 | 20 |
| Depreciation & amort. | −46 | −7 | −22 | −30 | −30 |
| EBIT | 474 | 411 | −76 | 305 | −10 |
| Net financials | — | −1 | −2 | 1 | 3 |
| Profit before tax | 495 | 345 | 42 | 296 | 52 |
| Tax | −107 | −73 | −11 | −62 | −12 |
| Net profit | 388 | 272 | 31 | 234 | 40 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 095 | 1 315 | 699 | 951 | 887 |
| Equity | 510 | 781 | 462 | 596 | 636 |
| Long-term debt | 0 | 0 | — | 0 | 0 |
| Short-term debt | 481 | 364 | 187 | 296 | 251 |
| Total debt | 481 | 364 | 187 | 296 | 251 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Petra Ingela Älvstrand | Board of Directors | 0 companies |
| Karl Kristoffer Älvstrand | Deputy Board Member | 0 companies |