| Revenue | SEK 0 | — |
| EBITDA | SEK -150K | +70% |
| Net profit | SEK -151K | +69% |
| Total assets | SEK 221K | +3% |
| Equity | SEK -677K | -29% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −22 | −8 | −28 | −494 | −150 |
| Depreciation & amort. | −0 | −0 | — | −0 | — |
| EBIT | −22 | −8 | — | −494 | — |
| Net financials | — | — | −0 | −1 | −1 |
| Profit before tax | −22 | −8 | −29 | −495 | −151 |
| Tax | −0 | −0 | — | −0 | — |
| Net profit | −22 | −8 | −29 | −495 | −151 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 30 | 29 | 217 | 215 | 221 |
| Equity | 5 | −3 | −31 | −526 | −677 |
| Long-term debt | 0 | 0 | — | 0 | — |
| Short-term debt | 25 | 32 | 248 | 741 | 898 |
| Total debt | 25 | 32 | 248 | 741 | 898 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2021 | |
| Former (2) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| David Nicolai Lachmann | Board of Directors | 0 companies |
| Keson Ketklang | Deputy Board Member | 0 companies |
| Carl Roland Persson | Board of Directors | 0 companies |