| Revenue | SEK 0 | — |
| EBITDA | SEK -3K | +79% |
| Net profit | SEK -4K | +43% |
| Total assets | SEK 201K | -37% |
| Equity | SEK 199K | -34% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 750 | 1 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — | — | — | — |
| EBITDA | 706 | 1 087 | −8 | −9 | −12 | −11 | −14 | −3 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 706 | 1 087 | −8 | −9 | −12 | −11 | −14 | −3 |
| Net financials | — | — | — | −1 | — | 2 | 7 | — |
| Profit before tax | 706 | 1 086 | −8 | −10 | −12 | −8 | −7 | −4 |
| Tax | −155 | −239 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 551 | 847 | −8 | −10 | −12 | −8 | −7 | −4 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 927 | 1 706 | 1 328 | 1 232 | 923 | 576 | 319 | 201 |
| Equity | 601 | 1 448 | 1 240 | 1 230 | 918 | 560 | 303 | 199 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 326 | 258 | 88 | 2 | 5 | 16 | 16 | 1 |
| Total debt | 326 | 258 | 88 | 2 | 5 | 16 | 16 | 1 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Andreas Heder | Board of Directors | 0 companies |
| Annika Margareta Heder | Deputy Board Member | 0 companies |