| Revenue | SEK 529K | -22% |
| EBITDA | SEK -54K | -251% |
| Net profit | SEK -21K | -199% |
| Total assets | SEK 274K | -33% |
| Equity | SEK 110K | -16% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 570 | — | 676 | 529 |
| Staff expenses | — | — | — | — | −410 |
| EBITDA | — | 54 | 0 | 36 | −54 |
| Depreciation & amort. | −0 | −0 | — | −0 | — |
| EBIT | 0 | 54 | 0 | 36 | −54 |
| Net financials | — | — | — | — | −1 |
| Profit before tax | 0 | 40 | 0 | 27 | −21 |
| Tax | −0 | −9 | — | −6 | — |
| Net profit | 0 | 31 | — | 21 | −21 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 50 | 255 | — | 408 | 274 |
| Equity | 50 | 81 | — | 130 | 110 |
| Long-term debt | 0 | 0 | — | 0 | — |
| Short-term debt | 0 | 160 | — | 242 | 165 |
| Total debt | — | 160 | — | 242 | 165 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andreas Dimitris Amasalidis | Board of Directors | 0 companies |
| Ann-Kristin Amasalidi | Deputy Board Member | 0 companies |