| Revenue | SEK 5,4M | -15% |
| EBITDA | SEK 211K | +317% |
| Net profit | SEK 163K | +3978% |
| Total assets | SEK 2,2M | +8% |
| Equity | SEK 1,6M | +11% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 4 174 | 4 605 | 2 406 | 6 366 | 5 443 |
| Staff expenses | — | — | −542 | — | −859 |
| EBITDA | −2 | 123 | 565 | −97 | 211 |
| Depreciation & amort. | −1 | −2 | −6 | −30 | — |
| EBIT | −3 | 121 | 558 | −127 | 211 |
| Net financials | −4 | −2 | −2 | −2 | −4 |
| Profit before tax | −7 | 118 | 417 | 10 | 206 |
| Tax | −0 | −23 | −86 | −6 | −43 |
| Net profit | −7 | 95 | 331 | 4 | 163 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 336 | 1 478 | 2 055 | 2 056 | 2 227 |
| Equity | 1 053 | 1 149 | 1 480 | 1 484 | 1 647 |
| Long-term debt | 0 | 0 | — | 0 | — |
| Short-term debt | 282 | 329 | 435 | 572 | 580 |
| Total debt | 282 | 329 | 435 | 572 | 580 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2024 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2025 |
| Person | Role here | Other companies |
|---|---|---|
| Ulf Robert Svensson | Board of Directors | 0 companies |
| Ulf Tony Svensson | Deputy Board Member | 0 companies |
| Adam Jerzy Hagman | Deputy Board Member | 0 companies |