| Revenue | SEK 2,3M | -5% |
| EBITDA | SEK 67K | -45% |
| Net profit | SEK 26K | -59% |
| Total assets | SEK 332K | -15% |
| Equity | SEK 95K | +38% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 934 | 2 126 | 2 260 | 2 464 | 2 336 |
| Staff expenses | — | −771 | −824 | −973 | −591 |
| EBITDA | 59 | −86 | 12 | 123 | 67 |
| Depreciation & amort. | −0 | −4 | −4 | −4 | −4 |
| EBIT | 59 | −91 | 8 | 119 | 63 |
| Net financials | −1 | −8 | −8 | −6 | −3 |
| Profit before tax | 42 | −84 | −0 | 82 | 40 |
| Tax | −15 | 4 | — | −20 | −14 |
| Net profit | 27 | −79 | −0 | 63 | 26 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 355 | 276 | 259 | 392 | 332 |
| Equity | 86 | 6 | 6 | 69 | 95 |
| Long-term debt | 148 | 118 | 88 | 58 | 28 |
| Short-term debt | 107 | 152 | 166 | 236 | 160 |
| Total debt | 255 | 269 | 253 | 294 | 187 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2021 | |
| Deputy Board Member | 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jessica Helené Tikka | Board of Directors | 0 companies |
| Jonas Skywalker Tikka | Deputy Board Member | 0 companies |