| Revenue | SEK 1,7M | -3% |
| EBITDA | SEK -228K | -123% |
| Net profit | SEK -425K | -162% |
| Total assets | SEK 3M | -3% |
| Equity | SEK 39K | -97% |
| Employees | — | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 1 021 | 1 544 | 1 715 | 1 669 |
| Staff expenses | — | — | — | — | — |
| EBITDA | — | 789 | 830 | 984 | −228 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | 789 | 830 | 984 | −228 |
| Net financials | — | — | −25 | −114 | −196 |
| Profit before tax | 0 | 789 | 805 | 870 | −425 |
| Tax | −0 | −165 | −166 | −179 | −0 |
| Net profit | 0 | 624 | 639 | 691 | −425 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 50 | 1 326 | 2 429 | 3 084 | 2 999 |
| Equity | 50 | 674 | 1 063 | 1 154 | 39 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 452 | 1 366 | 1 931 | 2 960 |
| Total debt | — | 452 | 1 366 | 1 931 | 2 960 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2020 | |
| Former (1) | ||
| Deputy Board Member | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Erik Anders Olof Engström | Deputy Board Member | 0 companies |
| Ingrid Elsa Linnea Engström | Deputy Board Member | 0 companies |
| Carl Anders Johan Engström | Board of Directors | 0 companies |