| Revenue | SEK 0 | — |
| EBITDA | SEK -1K | +96% |
| Net profit | SEK -9K | +80% |
| Total assets | SEK 100K | -8% |
| Equity | SEK -12K | -249% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 107 | 146 | 0 | — | 0 |
| Staff expenses | — | — | −0 | −0 | −0 |
| EBITDA | 79 | 78 | −27 | −32 | −1 |
| Depreciation & amort. | −129 | −129 | −34 | −13 | −8 |
| EBIT | −50 | −51 | −60 | −45 | −9 |
| Net financials | −5 | — | −0 | 0 | −0 |
| Profit before tax | −55 | −51 | −60 | −45 | −9 |
| Tax | −0 | −0 | — | — | — |
| Net profit | −55 | −51 | −60 | −45 | −9 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 520 | 239 | 141 | 109 | 100 |
| Equity | 153 | 102 | 41 | −4 | −12 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 367 | 137 | 100 | 112 | 112 |
| Total debt | 367 | 137 | 100 | 112 | 112 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jonny Thörn | Board of Directors | 0 companies |
| Felicia Åsa Thörn | Deputy Board Member | 0 companies |