| Revenue | SEK 668K | +13% |
| EBITDA | SEK -190K | -231% |
| Net profit | SEK -257K | -313% |
| Total assets | SEK 110K | -36% |
| Equity | SEK -373K | -222% |
| Employees | 1 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Revenue | 1 612 | 1 643 | 847 | 592 | 668 |
| Staff expenses | — | — | — | −125 | −582 |
| EBITDA | 201 | −92 | −91 | 145 | −190 |
| Depreciation & amort. | −217 | −32 | −0 | — | — |
| EBIT | −16 | −124 | −91 | 145 | −190 |
| Net financials | −46 | −37 | −24 | −24 | −67 |
| Profit before tax | −12 | −161 | −115 | 121 | −257 |
| Tax | −0 | −0 | −0 | — | — |
| Net profit | −12 | −161 | −115 | 121 | −257 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Total assets | 1 280 | 549 | 231 | 171 | 110 |
| Equity | 39 | −122 | −236 | −116 | −373 |
| Long-term debt | 608 | 79 | 94 | 34 | 0 |
| Short-term debt | 633 | 592 | 374 | 253 | 483 |
| Total debt | 1 241 | 671 | 468 | 287 | 483 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2019 | |
| Board of Directors | 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Lennart Skoglöf | Deputy Board Member | 0 companies |
| Danne Skoglöf Hermansson | Board of Directors | 0 companies |