| Revenue | SEK 0 | — |
| EBITDA | SEK -17K | -106% |
| Net profit | SEK 521K | +81% |
| Total assets | SEK 5,6M | -7% |
| Equity | SEK 5,1M | -13% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | — | — | −5 | −8 | −17 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 0 | 0 | −5 | −8 | −17 |
| Net financials | 135 | 140 | 146 | 370 | 893 |
| Profit before tax | 135 | 140 | 141 | 362 | 657 |
| Tax | −29 | −29 | −29 | −75 | −135 |
| Net profit | 106 | 111 | 112 | 287 | 521 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 5 406 | 5 517 | 5 624 | 5 967 | 5 550 |
| Equity | 5 319 | 5 430 | 5 541 | 5 829 | 5 070 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 87 | 88 | 83 | 138 | 261 |
| Total debt | 87 | 88 | 83 | 138 | 261 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Chairman | 2020 | |
| Former (1) | ||
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johanna Elisabeth Hedefur | Board of Directors | 0 companies |
| Ingrid Sabina Hedefur | Board of Directors | 0 companies |
| Erik Jesper Hedefur | Board of Directors | 0 companies |
| Hans Erik Hedefur | Chairman | 0 companies |