| Revenue | SEK 4M | +21% |
| EBITDA | SEK 1,1M | +85% |
| Net profit | SEK 883K | +151% |
| Total assets | SEK 3,4M | +30% |
| Equity | SEK 2,1M | +35% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 3 820 | 898 | 2 521 | 3 270 | 3 954 |
| Staff expenses | — | −1 121 | −1 097 | −1 940 | −2 008 |
| EBITDA | 1 059 | −926 | 721 | 595 | 1 101 |
| Depreciation & amort. | −5 | −5 | −5 | −3 | — |
| EBIT | 1 054 | −931 | 716 | 592 | 1 101 |
| Net financials | — | −3 | 7 | 16 | 19 |
| Profit before tax | 784 | −389 | 610 | 456 | 1 120 |
| Tax | −173 | — | −70 | −104 | −236 |
| Net profit | 611 | −389 | 540 | 352 | 883 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 2 322 | 1 084 | 1 827 | 2 617 | 3 399 |
| Equity | 1 104 | 715 | 1 230 | 1 582 | 2 138 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 673 | 369 | 485 | 770 | 996 |
| Total debt | 673 | 369 | 485 | 770 | 996 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| David Kjell Jonas Lundberg | Deputy Board Member | 0 companies |
| Kerstin Cathrin Lundberg | Board of Directors | 0 companies |