| Revenue | SEK 0 | — |
| EBITDA | — | — |
| Net profit | SEK -14K | +85% |
| Total assets | SEK 267K | -1% |
| Equity | SEK 188K | -7% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 576 | 1 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | 140 | −12 | −2 | −55 | — |
| Depreciation & amort. | −0 | −0 | — | −28 | −13 |
| EBIT | 140 | −12 | −2 | −83 | −13 |
| Net financials | −2 | — | — | −16 | — |
| Profit before tax | 140 | −12 | −2 | −91 | −14 |
| Tax | −0 | −0 | — | −0 | −0 |
| Net profit | 140 | −12 | −2 | −91 | −14 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 303 | 1 291 | 1 289 | 271 | 267 |
| Equity | 1 024 | 1 013 | 1 011 | 202 | 188 |
| Long-term debt | 0 | 0 | — | 0 | 0 |
| Short-term debt | 278 | 278 | 278 | 69 | 79 |
| Total debt | 278 | 278 | 278 | 69 | 79 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Daniel Moius | Board of Directors | 0 companies |
| Åke Bertil Askdal | Deputy Board Member | 0 companies |