| Revenue | SEK 60K | -86% |
| EBITDA | SEK -42K | -114% |
| Net profit | SEK -39K | -116% |
| Total assets | SEK 583K | -22% |
| Equity | SEK 517K | -21% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 645 | 514 | 299 | 431 | 60 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −65 | 43 | 170 | 309 | −42 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −65 | 43 | 170 | 309 | −42 |
| Net financials | −1 | −1 | — | — | 2 |
| Profit before tax | −66 | 41 | 170 | 308 | −39 |
| Tax | −0 | −0 | −35 | −64 | −0 |
| Net profit | −66 | 41 | 135 | 244 | −39 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 1 011 | 1 020 | 677 | 747 | 583 |
| Equity | 936 | 978 | 612 | 656 | 517 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 75 | 43 | 64 | 90 | 66 |
| Total debt | 75 | 43 | 64 | 90 | 66 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Margherit Sörensen | Board of Directors | 0 companies |
| Jeppe Meldgaard Sörensen | Chairman | 0 companies |
| Hans Peter Sörensen | Deputy Board Member | 0 companies |