| Revenue | SEK 0 | — |
| EBITDA | SEK -36K | — |
| Net profit | SEK -34,3M | — |
| Total assets | SEK 51K | -100% |
| Equity | SEK 35K | -100% |
| Employees | 0 | — |
| Item | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | — | −2 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −14 | −2 | −11 | — | −36 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | −14 | −2 | −11 | 0 | −36 |
| Net financials | — | — | — | — | −34 265 |
| Profit before tax | −14 | −2 | −11 | 0 | −34 301 |
| Tax | −0 | — | — | — | — |
| Net profit | −14 | −2 | −11 | 0 | −34 301 |
| Item | 2020 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 34 356 | 34 354 | 34 337 | 34 337 | 51 |
| Equity | 34 250 | 34 248 | 34 236 | 34 236 | 35 |
| Long-term debt | 50 | 50 | 50 | 50 | 0 |
| Short-term debt | 56 | 56 | 51 | 51 | 16 |
| Total debt | 106 | 106 | 101 | 101 | 16 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ekaterina Biertz | Deputy Board Member | 0 companies |
| Lars Wilhelm Biertz | Board of Directors | 0 companies |