| Revenue | SEK 0 | — |
| EBITDA | SEK -990 | +0% |
| Net profit | SEK -968 | +0% |
| Total assets | SEK 719K | +0% |
| Equity | SEK 42K | -2% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | — | — | −1 | −1 | −1 |
| Depreciation & amort. | −0 | −0 | — | — | — |
| EBIT | 0 | 0 | −1 | −1 | −1 |
| Net financials | — | — | 0 | 0 | 0 |
| Profit before tax | 0 | 0 | −1 | −1 | −1 |
| Tax | −0 | −0 | — | — | — |
| Net profit | 0 | 0 | −1 | −1 | −1 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 593 | 592 | 591 | 720 | 719 |
| Equity | 46 | 45 | 44 | 43 | 42 |
| Long-term debt | 0 | 0 | — | — | — |
| Short-term debt | 547 | 547 | 547 | 677 | 677 |
| Total debt | 547 | 547 | 547 | 677 | 677 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jens Joakim Engwall | Board of Directors | 0 companies |
| Eva Cecilia Engwall | Deputy Board Member | 0 companies |