| Revenue | SEK 2,8M | +176% |
| EBITDA | SEK 251K | +60% |
| Net profit | SEK 185K | +116% |
| Total assets | SEK 747K | +82% |
| Equity | SEK 519K | +55% |
| Employees | 2 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 89 | 15 | 621 | 1 030 | 2 847 |
| Staff expenses | — | −28 | −102 | −366 | −707 |
| EBITDA | 18 | −26 | 149 | 157 | 251 |
| Depreciation & amort. | −0 | — | −1 | −13 | −19 |
| EBIT | 18 | −26 | 148 | 144 | 232 |
| Net financials | — | 0 | 2 | 1 | 1 |
| Profit before tax | 18 | −26 | 150 | 108 | 233 |
| Tax | −0 | — | −14 | −23 | −48 |
| Net profit | 18 | −26 | 136 | 86 | 185 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 162 | 122 | 325 | 411 | 747 |
| Equity | 139 | 113 | 249 | 334 | 519 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 23 | 9 | 76 | 40 | 191 |
| Total debt | 23 | 9 | 76 | 40 | 191 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sofie Linda Florå | Board of Directors | 0 companies |
| Bo Anders Olof Florå | Deputy Board Member | 0 companies |