| Revenue | SEK 576K | -17% |
| EBITDA | SEK 97K | -5% |
| Net profit | SEK 75K | -7% |
| Total assets | SEK 305K | +15% |
| Equity | SEK 126K | -4% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 654 | 485 | 618 | 697 | 576 |
| Staff expenses | — | −65 | −85 | −47 | −42 |
| EBITDA | 195 | 99 | 111 | 101 | 97 |
| Depreciation & amort. | −0 | — | — | — | −1 |
| EBIT | 195 | 99 | 111 | 101 | 96 |
| Net financials | — | 0 | 2 | 0 | −1 |
| Profit before tax | 194 | 99 | 113 | 102 | 95 |
| Tax | −36 | −20 | −23 | −21 | −20 |
| Net profit | 158 | 79 | 90 | 81 | 75 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 351 | 330 | 297 | 266 | 305 |
| Equity | 225 | 129 | 144 | 131 | 126 |
| Long-term debt | 0 | — | — | 0 | — |
| Short-term debt | 125 | 201 | 153 | 135 | 179 |
| Total debt | 125 | 201 | 153 | 135 | 179 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Erik Andreas Rehn | Board of Directors | 0 companies |
| Lars Joen Mikael Pettersson | Deputy Board Member | 0 companies |