| Revenue | SEK 1,4M | -7% |
| EBITDA | SEK 515K | -8% |
| Net profit | SEK 327K | -27% |
| Total assets | SEK 981K | +1% |
| Equity | SEK 685K | -10% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 181 | 1 400 | 1 382 | 1 509 | 1 397 |
| Staff expenses | — | −832 | −916 | −912 | −913 |
| EBITDA | 371 | 521 | 383 | 562 | 515 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 371 | 521 | 383 | 562 | 515 |
| Net financials | — | 0 | 0 | −1 | −2 |
| Profit before tax | 372 | 521 | 383 | 561 | 413 |
| Tax | −77 | −107 | −79 | −116 | −86 |
| Net profit | 295 | 414 | 304 | 446 | 327 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 536 | 664 | 718 | 966 | 981 |
| Equity | 350 | 474 | 528 | 758 | 685 |
| Long-term debt | 0 | — | — | — | — |
| Short-term debt | 186 | 191 | 190 | 208 | 195 |
| Total debt | 186 | 191 | 190 | 208 | 195 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2021 | |
| Former (1) | ||
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ida Helen Emanuelsson | Deputy Board Member | 0 companies |
| Leif Stefan Emanuelsson | Board of Directors | 0 companies |
| Annika Elisabeth D'Agostino Emanuelsson | Deputy Board Member | 0 companies |