| Revenue | SEK 294K | -66% |
| EBITDA | SEK 177K | -75% |
| Net profit | SEK 151K | -73% |
| Total assets | SEK 1,1M | -20% |
| Equity | SEK 969K | +6% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 500 | 407 | 658 | 871 | 294 |
| Staff expenses | — | −18 | −0 | −18 | −14 |
| EBITDA | 375 | 324 | 503 | 714 | 177 |
| Depreciation & amort. | −0 | — | — | — | — |
| EBIT | 375 | 324 | 503 | 714 | 177 |
| Net financials | −3 | −0 | 1 | 1 | 18 |
| Profit before tax | 502 | 249 | 503 | 714 | 195 |
| Tax | −108 | −51 | −103 | −152 | −43 |
| Net profit | 394 | 198 | 400 | 563 | 151 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 755 | 572 | 790 | 1 376 | 1 099 |
| Equity | 477 | 315 | 534 | 917 | 969 |
| Long-term debt | 0 | 24 | 0 | — | — |
| Short-term debt | 278 | 234 | 255 | 459 | 130 |
| Total debt | 278 | 258 | 255 | 459 | 130 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Fatemeh Niknejad | Deputy Board Member | 0 companies |
| Elmira Farhoudfar | Board of Directors | 0 companies |